QSOs by PA3FDW on all bands
Type of propagation: All Mode: All mode
From 01/04/1989 to 12/12/1998


>
DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
08/04/1989 00:00 DJ9CZ   57   10 m. SSB     +-24
09/04/1989 07:12 UA6ECZ   56   10 m. SSB   OBL 109 +-2854
11/04/1989 11:45 UB5QSX   559   10 m. CW     +-2145
15/04/1989 14:37 RA6ECP LN14 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-2825
16/04/1989 02:24 PA3EWM   59   10 m. SSB     +-181
16/04/1989 07:12 UB4EH   59   10 m. SSB     +-2145
16/04/1989 08:24 UV6AUC   58   10 m. SSB     +-2002
16/04/1989 10:48 UB4IXI   58   10 m. SSB     +-2145
16/04/1989 10:48 UZ1NWO   55   10 m. SSB     +-1611
16/04/1989 12:10 PA3EWM       10 m. SSB     +-181
16/04/1989 12:26 RA4FFQ LO23 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-2639
16/04/1989 13:12 RA3AES   57   10 m. SSB     +-2108
16/04/1989 13:12 RA3QVM   59   10 m. SSB     +-2288
16/04/1989 14:04 RA4HJU MO55 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-4197
22/04/1989 03:36 N2GOT   59   10 m. SSB     +-5993
22/04/1989 04:48 KA4HIE   58   10 m. SSB     +-7191
22/04/1989 06:00 N1GBM/QRP   519   10 m. CW     +-5702
22/04/1989 06:00 AB5X   539   12 m. CW     +-7941
22/04/1989 06:56 4Z5Y       10 m. SSB   wpxklapper +-3145
22/04/1989 09:36 N8IFI/M   57   10 m. SSB     +-6620
22/04/1989 12:00 NØJC   519   10 m. CW     +-7287
22/04/1989 12:43 WA1HMF   559   10 m. CW     +-5702
22/04/1989 13:12 4Z5Y   59   10 m. SSB     +-3145
22/04/1989 20:17 NZ1M   59   10 m. CW   wpx klapper +-5702
22/04/1989 21:17 AB5X EM22MR 59   12 m. CW     7941
23/04/1989 02:38 EA8BDT   539   10 m. CW     +-3109
23/04/1989 03:36 4Z3C   59   10 m. SSB     +-3145
23/04/1989 06:14 PAØJOP   59   6 m. SSB     +-98
23/04/1989 07:12 PA4EJH   55   6 m. SSB     +-181
23/04/1989 08:00 UZ6PWJ LN23 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-3018
23/04/1989 08:09 PAØVRO   51   6 m. SSB     +-181
23/04/1989 08:24 EA8TG   553   10 m. CW     +-3109
23/04/1989 11:02 UA9WJX   55   10 m. SSB     +-3309
23/04/1989 11:06 4Z3C       10 m. SSB   wpxklapper +-3145
23/04/1989 12:28 PA3EJH   59   6 m. SSB     +-181
23/04/1989 13:12 UA9CVQ   53   10 m. SSB     +-3534
23/04/1989 13:26 4Z1A   57   10 m. SSB     +-3145
23/04/1989 16:55 EA8BDT       10 m. CW     +-3109
28/04/1989 00:00 5B4WF   57   10 m. SSB     +-2964
29/04/1989 01:12 WB5IQV   55   10 m. SSB     +-8049
29/04/1989 04:48 UA4CBD   59   10 m. SSB     +-2746
29/04/1989 06:00 UA4CBO   59   10 m. SSB     +-2746
29/04/1989 07:12 PE1ISP   59   6 m. SSB     0
29/04/1989 11:42 UA6BFI   59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-2511
29/04/1989 16:25 PE1ISP JO3ØAV 59   6 m. SSB     0
29/04/1989 18:58 PA3EZL JO2ØXW     10 m. CW     7
04/05/1989 01:12 LZ1KVZ   57   10 m. SSB     +-1593
11/05/1989 18:56 VW1OV       10 m. SSB   in wpxklapper +-6287
16/05/1989 12:55 RA3QVM   59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-2288
21/05/1989 06:00 HG1ZV   58   10 m. SSB     +-935
21/05/1989 07:12 W5OU   55   12 m. CW     +-8049
21/05/1989 10:24 HG1ZV JN86LM 59   10 m. SSB     935
27/05/1989 00:00 EA3GAL   599   10 m. CW     +-1074
27/05/1989 10:48 F6IDP/QRP   579     CW     +-352
27/05/1989 21:05 RZ1OWO LPØ4 599   20 m. CW   OLD USSR OBLASTS KLAPPER +-2519
27/05/1989 21:40 FE6IDP       80 m. CW     +-352
28/05/1989 08:24 YU2CQA   591   80 m. SSB     +-1272
03/06/1989 20:00 PI4DEC JO21LO     80 m. SSB     109
04/06/1989 16:35 YU1UM KNØ4OO     12 m. CW     1328
08/06/1989 12:00 OD5SK   53   10 m. SSB     +-3014
10/06/1989 08:24 OE6UXG/6   59   10 m. SSB     +-801
10/06/1989 10:31 I5ZTC   59   10 m. SSB     +-885
10/06/1989 10:48 SP6CDX   59   10 m. SSB     +-764
10/06/1989 23:55 PA3CRC   41   10 m. SSB   PAMC +-181
11/06/1989 00:02 DL1RBJ JO51     10 m. SSB     +-355
11/06/1989 01:00 EI5FK IO51RT 59   10 m. SSB     1016
11/06/1989 01:12 GI4MBM   58   10 m. FM     +-842
11/06/1989 02:24 PA3CRC   42   10 m. SSB   R13 +-181
11/06/1989 03:21 YU4JHI   58   10 m. SSB     +-1009
11/06/1989 03:36 UB5CGO   55   10 m. SSB   OBL 080 +-2145
11/06/1989 04:48 DL1RBJ   58   10 m. SSB     +-355
11/06/1989 04:48 GI4OYG   59   10 m. FM     +-890
11/06/1989 06:43 LZ2II   55   10 m. SSB     +-1669
11/06/1989 08:24 G4PEM   52   10 m. SSB     +-435
11/06/1989 10:03 OH2AP/OHØM JP9ØNH     10 m. SSB     1326
11/06/1989 10:48 UV1AA   59   10 m. SSB   OBL 169 +-1752
11/06/1989 10:48 GM3UNJ   57   10 m. SSB   CO FIFE +-829
11/06/1989 10:56 OH6AD       10 m. SSB     +-1563
11/06/1989 11:02 GM4ELV/QRP IO75IT     10 m. SSB     928
11/06/1989 12:10 GIØLDI IO65     10 m. SSB     +-1004
11/06/1989 13:10 CU3AA/89   57-001   10 m. SSB   Please eqsl for my Prefix collection ! 73, Jos. / +-3167
11/06/1989 13:12 OH6AD   59   10 m. SSB     +-1563
11/06/1989 13:12 GIØFII/M   55   10 m. FM     +-890
11/06/1989 15:18 CU3AA/89       10 m. SSB     +-3167
17/06/1989 02:24 DJ2ST   59   10 m. SSB     +-78
17/06/1989 02:24 SM6FZD   59   10 m. SSB     +-804
17/06/1989 04:48 SMØFLY   58   10 m. SSB     +-1177
17/06/1989 06:00 Y26DO   59   10 m. SSB     +-543
17/06/1989 06:00 HA3HH   529   10 m. CW     +-1014
17/06/1989 08:52 F9OJ   59   10 m. SSB     +-352
17/06/1989 10:48 F9QP   59   10 m. SSB     +-352
17/06/1989 10:48 HB9CYW JN46SU 539   10 m. CW     517
17/06/1989 12:00 SM1TDE   53   10 m. SSB     +-1091
17/06/1989 12:50 F9QP       10 m. SSB     +-352
17/06/1989 13:12 SM5DYC   55   10 m. SSB     +-1204
17/06/1989 13:12 RA9MF MO65 55   10 m. SSB   OBL 146 +-4314
17/06/1989 14:50 SM1TDE JO97II 59   10 m. SSB   in wpx klapper 1091
17/06/1989 18:21 Y26DO       10 m. SSB   wpxklapper +-543
17/06/1989 18:37 F9OJ   59   10 m. SSB   Pse eqsl for my ddfm collection! 73, Jos. / PA3FD +-352
17/06/1989 18:55 RA9MF   59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-4314
18/06/1989 07:12 4N1K   59   10 m. SSB     +-1272
18/06/1989 08:38 IT9NDW   55   10 m. SSB     +-1525
18/06/1989 08:50 EA1DZA       10 m. SSB     +-1201
18/06/1989 08:58 IKØJMS   59   10 m. SSB     +-1158
18/06/1989 10:48 IK5CCD   55   10 m. SSB     +-925
18/06/1989 12:14 EA1DZA   57   10 m. SSB     +-1201
18/06/1989 14:09 IKØJMS   59   10 m. SSB     +-1158
18/06/1989 15:40 IK5CCD JN53JF 59   10 m. SSB     925
24/06/1989 07:12 DL1EJD JO31DS 41   10 m. SSB     99
25/06/1989 00:00 EA1ESM   529   10 m. CW     +-1380
25/06/1989 00:00 HA1DK   539   10 m. CW     +-1014
25/06/1989 06:43 HA8JV   52   10 m. SSB     +-1014
25/06/1989 12:06 HA1DK   59   10 m. CW     +-1014
25/06/1989 13:10 EA1AKP   449   10 m. CW   ea klapper +-1277
30/06/1989 10:48 WA2AXJ   529   17 m. CW     +-6070
30/06/1989 13:55 K1BUB   529   17 m. CW     +-5702
01/07/1989 00:00 KY9L   559   17 m. CW     +-6763
01/07/1989 00:00 VE1BY   529   17 m. CW     +-5049
01/07/1989 00:43 4Z4DX KM72KD 539   17 m. CW     3143
01/07/1989 00:56 KY9L   59   17 m. CW     +-6763
01/07/1989 02:24 K4II   579   17 m. CW     +-6910
01/07/1989 04:48 W5RK   529   17 m. CW     +-8049
01/07/1989 07:12 K4TXD FM18 559   17 m. CW     +-6345
01/07/1989 10:25 4X6PT KM72     10 m. CW     +-3121
01/07/1989 10:45 OH2NSM       10 m. CW     +-1556
01/07/1989 10:48 VE3TOF   539   17 m. CW     +-5774
01/07/1989 11:16 OH2NSM   559   10 m. CW     +-1556
01/07/1989 12:00 OH1MEM   539   10 m. CW     +-1506
02/07/1989 00:00 9K2DR   539   12 m. CW     +-4135
02/07/1989 03:36 G3DAO   559   12 m. CW     +-435
02/07/1989 07:12 IKØHTA   579   12 m. CW     +-1158
02/07/1989 07:12 LA7RJ/QRP   529   12 m. CW     +-1047
02/07/1989 07:12 GØDAB   539   12 m. CW     +-604
02/07/1989 11:30 LA7RJ       12 m. SSB     +-1428
02/07/1989 12:00 OH1NZQ KP1ØDL 519   12 m. CW     1466
02/07/1989 15:00 9K2DR LL39     12 m. SSB     +-4135
07/07/1989 13:12 IK6IHR   559   10 m. CW     +-1158
07/07/1989 21:00 UQ2GKN   539   10 m. CW   tnx qso, pse eqsl for my collection, 73, Jos / PA +-5221
08/07/1989 00:00 LZ7A   59   10 m. SSB     +-1885
08/07/1989 01:50 AA4XO EL98     17 m. CW   was klapper +-7387
08/07/1989 01:55 LU8ESU   55   10 m. SSB     +-11655
08/07/1989 03:36 DL1KDN/QRP   519   10 m. CW     +-78
08/07/1989 04:19 LU1EYW   55   10 m. SSB     +-11655
08/07/1989 04:48 PA3AFF   519   12 m. CW     +-62
08/07/1989 10:15 UM8MEV   52   10 m. SSB   tnx qso, pse eqsl for my colection, 73, Jos / PA3 +-4812
08/07/1989 10:23 IKØHTA       12 m. CW     +-1158
08/07/1989 11:05 DL1KDN JO3ØBU     10 m. CW     7
08/07/1989 18:08 LU8ESU   59   10 m. SSB     +-11655
08/07/1989 18:12 5H3TW   53   10 m. SSB   tnx qso es pse qsl for my eqsl collection? 73, Jos +-7117
09/07/1989 07:55 CT1BBJ   58   10 m.       +-1798
09/07/1989 08:38 RA8AB   57   10 m. SSB   tnx qso es pse eqsl for my collection, 73, Jos / +-3635
09/07/1989 08:51 HG89HQ   59   10 m. SSB     +-1014
09/07/1989 09:21 HA6KVB   59   10 m. SSB     +-1064
09/07/1989 09:40 YT7M   59   10 m. SSB   tnx qso es pse eqsl for my collection, 73, Jos / +-1272
09/07/1989 09:50 IO6BOB   59   10 m. SSB     +-1158
09/07/1989 11:31 CT1HB   52   12 m. SSB     +-1562
09/07/1989 11:45 CT1UE   57   10 m. SSB     +-1798
09/07/1989 12:14 HG89HQ   59   10 m. SSB     +-1014
09/07/1989 12:14 CT1REP   57   10 m. SSB     +-1798
09/07/1989 12:14 EA2CAK   559   10 m. CW     +-1172
09/07/1989 13:12 9H1EL   55   10 m. SSB     +-1857
09/07/1989 13:40 RB5FF   57   10 m. SSB     +-2081
09/07/1989 14:48 CT1HB IN5ØXS     12 m. CW     1562
11/07/1989 19:25 DB9EA JO31     2 m. FM   wpxklapper +-98
11/07/1989 20:52 PI4NYM JO21WT 59   2 m. FM     103
14/07/1989 01:12 WA8ZXX   54   12 m. CW     +-6620
15/07/1989 00:00 G4YBP   579   12 m. CW     +-435
15/07/1989 03:36 YU2CJK   529   10 m. CW     +-1272
15/07/1989 03:36 HB9FAF   599   10 m. CW     +-565
15/07/1989 05:31 F6DHF   579   12 m. CW     +-352
15/07/1989 06:14 G4AFR   579   12 m. CW     +-435
15/07/1989 07:55 F89/FF6ISI   59   10 m. SSB     +-352
15/07/1989 08:52 GB4XT   57   6 m. SSB     +-1180
15/07/1989 09:36 WA4SNI   559   12 m. CW     +-7191
15/07/1989 10:04 EI5FK   55   6 m. SSB     +-1016
15/07/1989 10:48 VE1ALZ   539   10 m. CW     +-5883
15/07/1989 10:48 EA1KC/QRP   559   10 m. CW     +-1277
15/07/1989 12:24 EA2CKN   539   10 m. CW     +-1090
15/07/1989 15:34 F89/F6ISI JNØ9 59   10 m. SSB     +-387
15/07/1989 15:42 EI5FK IO51RU 52   6 m. SSB     1016
15/07/1989 16:36 GB4XT IO79CC 55   6 m. SSB     1180
21/07/1989 00:00 UV3ADV   519   10 m. CW     +-2002
21/07/1989 03:36 LZ2LA   579   10 m. CW     +-1590
21/07/1989 04:48 UC2LT   559   10 m. CW     +-1059
21/07/1989 10:48 IY4M   599   10 m. CW     +-1158
21/07/1989 11:02 UB5LBT   529   10 m. CW     +-2145
21/07/1989 21:20 UC2LT   559   10 m. CW   tnx qso es pse eqsl for my collection, 73, Jos / +-1059
22/07/1989 02:10 UV3ADV   599   10 m. CW   OLD USSR OBLASTS KLAPPER +-2002
22/07/1989 03:36 OK1WC   599   10 m. CW     +-602
22/07/1989 05:31 OK3TSZ   429   10 m. CW     +-602
22/07/1989 09:36 YU3CN   519   10 m. CW     +-790
22/07/1989 12:26 OK3TSZ   59   10 m. CW   in wpx klapper +-602
23/07/1989 00:00 WB2ZQP   55   17 m. CW     +-5993
23/07/1989 00:45 WS4I   519   17 m. CW   tnx qso es pse eqsl for my prefix collection, 73, +-7191
23/07/1989 01:28 SP6CZ JO81CE 59   40 m. SSB     711
23/07/1989 01:35 UYØILK       40 m. SSB   in wpxklapper +-2298
23/07/1989 10:48 WS4I   519   17 m. CW     +-7191
23/07/1989 12:00 OD5SK KM74WK     10 m. SSB     3014
28/07/1989 08:24 DJ1TN   519   10 m. CW     +-78
30/07/1989 10:48 DK3EO   529   10 m. CW     +-78
05/08/1989 01:12 W1GUE   529   10 m. CW     +-5702
05/08/1989 09:07 N1FNN   439   10 m. CW     +-5702
05/08/1989 10:33 LZ2II/QRP   53   10 m. SSB     +-1590
05/08/1989 21:53 KB2ES   59   10 m. CW     +-5993
05/08/1989 22:02 W1GUE       10 m. CW   wpxklapper +-5702
06/08/1989 00:00 GI3CVH   559   12 m. CW     +-890
06/08/1989 00:14 UA9LFI   56   10 m. SSB     +-3939
06/08/1989 00:28 RA9CNJ   58   10 m. SSB     +-3534
06/08/1989 01:12 UA9SEK   57   10 m. SSB     +-3338
06/08/1989 02:24 SMØTW   539   12 m. CW     +-1184
06/08/1989 02:24 K4FGP   529   12 m. CW     +-7191
06/08/1989 06:00 RA9FBK   58   10 m. SSB     +-3255
06/08/1989 06:00 SP9FKP/9   559   12 m. CW     +-987
06/08/1989 08:38 G3GDC/M   54   10 m. SSB     +-435
06/08/1989 08:55 UP1BWW KO24     10 m. SSB   dxcc klapper +-1337
06/08/1989 10:48 OK2PXJ   529   10 m. CW     +-602
06/08/1989 10:48 FE6FQX/P   589     CW     +-352
06/08/1989 11:38 OK2PXJ   59   10 m. CW   in wpx klapper +-602
06/08/1989 12:50 FE6FQX/P   589   12 m. CW     +-352
06/08/1989 12:57 RA9YA   53   10 m. SSB     +-5034
06/08/1989 13:09 SMØTW       12 m. CW     +-1184
06/08/1989 13:12 UP1BWW   58   10 m. SSB     +-1337
06/08/1989 16:00 GI3CVH   559   12 m. CW   tnx qso es pse eqsl for my collection, 73, Jos / +-890
07/08/1989 15:16 PA3AFF JO21RH     12 m. CW     62
10/08/1989 15:39 KA5AAE EMØ6     10 m. SSB   was klapper +-7858
13/08/1989 04:48 EA5FYE/EA2M   53   10 m. SSB     +-1090
15/08/1989 21:23 ON5JD/A       10 m. CW     +-117
17/08/1989 08:05 PE1LXD JO31AD 59   6 m. SSB     28
17/08/1989 10:00 PAØEHA JO2ØUT 59   6 m. SSB     25
18/08/1989 02:24 EI/G4XKC/P   59   10 m. FM     +-877
18/08/1989 04:19 IK6CUG   59   10 m. SSB     +-1158
18/08/1989 06:28 LG5LG   59   10 m. SSB     +-1055
18/08/1989 08:38 GØFWX   591   10 m. SSB     +-435
18/08/1989 13:55 OH6YF/OHØ   57   10 m. SSB     +-1342
18/08/1989 17:27 LG5LG JP5ØIA 59   10 m. SSB     1055
18/08/1989 17:57 OH6YF/OHØ   59   10 m. SSB   wpx klapper +-1342
19/08/1989 03:07 EA3GAR   55   10 m. SSB     +-1092
19/08/1989 05:16 RA3ASA   52   10 m. SSB     +-2145
19/08/1989 12:14 IK1GCB   539   10 m. CW     +-1158
20/08/1989 10:27 PE1DTU JO23JB 59   6 m. SSB   PAMC 256
23/08/1989 12:00 RW9HZ MP8Ø 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-4341
26/08/1989 04:48 RW9AT   529   10 m. CW     +-3635
26/08/1989 06:43 WA9UEW   52   12 m. CW     +-6865
26/08/1989 08:47 R4PWY   58   10 m. SSB   tnx qso es pse eqsl for my collection, 73, Jos / +-2868
26/08/1989 10:04 RV9CFP   58   10 m. SSB     +-3534
26/08/1989 11:16 R4PWY   58   10 m. SSB     +-2868
26/08/1989 13:55 DL1EFX/QRP   519   10 m. CW     +-78
27/08/1989 03:21 RA9LBH   57   10 m. SSB     +-3939
27/08/1989 03:36 JH1AEP   579   10 m. CW     +-9373
27/08/1989 04:48 RA9CSO   419   10 m. CW     +-3534
27/08/1989 06:00 JHØUSD   557   10 m. CW     +-9120
27/08/1989 06:25 UWØLAP   59   10 m. SSB   tnx qso es pse eqsl for my collection, 73, Jos / +-9194
27/08/1989 07:12 OD5SK   55   10 m. SSB     +-3014
27/08/1989 09:30 RA9CSV   59   10 m. CW   in wpx klapper +-3534
27/08/1989 09:36 LZ1KPE   689   10 m. CW     +-1590
27/08/1989 11:15 JH1AEP   59   10 m. CW   ja-klapper +-9373
27/08/1989 11:25 JHØUSD   557   10 m. CW   tnx qso es pse eqsl for my collection, 73, Jos / +-9120
27/08/1989 13:26 UA9SFO   539   10 m. CW     +-3338
28/08/1989 05:45 RA4HHT   539   10 m. CW     +-2971
02/09/1989 00:00 AA5JW   559   10 m. CW     +-8049
02/09/1989 00:00 YU7BXY   559   10 m. CW     +-1198
02/09/1989 01:12 IN3BIT   527   10 m. CW     +-655
02/09/1989 03:36 WP4FTV   59   10 m. SSB     +-7185
02/09/1989 03:36 HA8FT   599   10 m. CW     +-1014
02/09/1989 10:48 4X6VU   569   10 m. CW     +-3145
02/09/1989 11:05 IN3BIT   59   10 m. CW     +-655
02/09/1989 17:55 TU2UI IJ79 53   10 m. SSB     +-4708
02/09/1989 19:15 WP4FTV   59   10 m. SSB   tnx qso es pse eqsl for my qrppp collection, 73, J +-7185
02/09/1989 20:15 HA8FT       10 m. CW     +-1014
02/09/1989 21:04 YU7BXY JN95UD     10 m. CW     1198
03/09/1989 00:00 CX1PN   55   10 m. SSB     +-11299
03/09/1989 01:12 DJ5VM/P   56   10 m. SSB     +-78
03/09/1989 02:24 ED5LBD   59   10 m. SSB     +-1485
03/09/1989 02:52 EC1CPG   59   10 m. SSB     +-1277
03/09/1989 07:40 JA5ESO   59   10 m. SSB   ja-klapper +-9324
03/09/1989 07:49 UP2BFU   59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-4431
03/09/1989 08:08 UWØLAP PM53 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-9194
03/09/1989 08:12 OD5SK   57   10 m. SSB     +-3014
03/09/1989 09:50 JA5ESO   53   10 m. SSB     +-9324
03/09/1989 10:14 EC1CPG   59   10 m. SSB     +-1277
03/09/1989 11:16 UZ3QYN/P   57   10 m. SSB     +-2125
03/09/1989 12:00 UP2BFU   59   10 m. SSB     +-4431
03/09/1989 12:00 G3VDL   559   10 m. CW     +-435
03/09/1989 12:40 PI4AOM JO3ØAV 59   2 m. FM   in wpx klapper 0
03/09/1989 13:12 TA5KA/P   59   10 m. SSB     +-2397
03/09/1989 13:12 RA6AGJ   592   10 m. SSB     +-2511
03/09/1989 14:44 G3VDL       10 m. CW     +-435
03/09/1989 16:00 CX1PN       10 m. SSB     +-11299
09/09/1989 01:55 K1ZM   57   10 m. SSB     +-5609
09/09/1989 04:48 YV6PM   55   10 m. SSB     +-7785
09/09/1989 05:31 W3XU   58   10 m. SSB     +-6206
09/09/1989 07:55 OA4WN   55   10 m. SSB     +-10563
09/09/1989 15:03 EA1EVR IN73AN     10 m. CW   and eqsl i/o 1216
09/09/1989 16:25 OA4WN   59   10 m. SSB   wpx klapper +-10563
10/09/1989 02:24 ZC5BS   57   10 m. SSB     +-2833
10/09/1989 12:11 ZC4BS   57-005   10 m. SSB   wpxklapper +-2833
10/09/1989 12:43 5B4ES   59   10 m. SSB     +-2801
10/09/1989 13:50 YC3OSE   55-006   10 m. SSB   tnx qso es pse eqsl for my prefix collection, 73, +-11298
13/09/1989 14:25 WA5TQA EM4Ø     10 m. CW   was klapper +-7877
16/09/1989 08:24 DA1OW   549   10 m. CW     +-78
17/09/1989 00:43 YV6DZI   55   10 m. SSB     +-7910
17/09/1989 02:24 RA6PEN   59   10 m. SSB     +-3074
17/09/1989 02:38 TA5C   57   10 m. SSB     +-2403
17/09/1989 04:48 ZS6KY   519   10 m. CW     +-8893
17/09/1989 04:48 PY2KXI   519   10 m. CW     +-9747
17/09/1989 07:11 TA5C   57   10 m. SSB   tnx qso es pse eqsl for my prefix and 1w qrp qsl c +-2403
17/09/1989 08:15 UA3LAR/RF9Q LNØ1 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-2854
17/09/1989 08:24 UV6HLC   539   10 m. CW     +-2825
17/09/1989 10:04 SVØGE/M   54   10 m. SSB     +-1989
17/09/1989 10:48 OD5SK   55   10 m. SSB     +-3014
17/09/1989 11:05 YV6DZI       10 m. SSB   wpxklapper +-7910
17/09/1989 13:15 VK2DHF       10 m. CW   wpx klapper +-16638
17/09/1989 14:34 UV6HLC LN14 599   10 m. CW   OLD USSR OBLASTS KLAPPER +-2825
17/09/1989 16:15 ZS6KY KG43     15 m. CW     +-8893
22/09/1989 04:48 DL1EHW   519   10 m. CW     +-78
22/09/1989 08:52 LU7KBB   56   10 m. SSB     +-11085
22/09/1989 16:30 LU7KBB   59   10 m. SSB     +-11085
22/09/1989 20:08 DL1EHW       10 m. CW     +-78
23/09/1989 00:00 KA3UZR   592   10 m. FM     +-6206
23/09/1989 01:12 WA2SPQ   58   10 m. SSB     +-5993
23/09/1989 02:24 G4INT   592   10 m. FM     +-435
23/09/1989 04:48 OH3MFP   592   10 m. FM     +-1590
23/09/1989 06:00 WA5TQA   539   10 m. CW     +-7877
23/09/1989 07:12 KA3RHS   54   10 m. SSB     +-6206
23/09/1989 08:24 WA1LBS   519   10 m. CW     +-5702
23/09/1989 09:36 W3ZBF   58   10 m. SSB     +-6206
23/09/1989 10:48 PA3BGW   59   10 m. FM     +-181
23/09/1989 10:57 UA4CCM LO11 59   10 m. SSB   OLD USSR OBLASTS KLAPPER +-2550
23/09/1989 12:00 UA9YX   57   10 m. SSB     +-5034
23/09/1989 13:12 N3GLZ/M   592   10 m. FM     +-6206
23/09/1989 18:02 KA3UZR   59   10 m. FM     +-6206
23/09/1989 18:16 OH3MFP KP11VI 59   10 m. FM     1590
24/09/1989 00:00 UA6HSN   59   10 m. SSB     +-2721
24/09/1989 01:12 NQ1G/M   58   10 m. FM     +-5702
24/09/1989 01:40 KA5AAE   559   10 m. CW     +-7858
24/09/1989 03:36 N2FXU/QRP       10 m. FM     +-5993
24/09/1989 04:48 VE3LMS   529   10 m. CW     +-5774
24/09/1989 04:48 KB4VUJ   539   10 m. CW     +-7191
24/09/1989 05:31 KE2EB   529   10 m. CW     +-5800
24/09/1989 06:00 VE2MCQ   559   10 m. CW     +-5634
24/09/1989 07:12 PA3AYP   592   10 m. FM     +-82
24/09/1989 07:12 VE1CLM   529   10 m. CW     +-5049
24/09/1989 08:24 PA3ETW   592   10 m. FM     0
24/09/1989 08:24 KM3T/M   592   10 m. FM     +-6206
24/09/1989 08:24 KE6QF   419   10 m. CW     +-8837
24/09/1989 09:36 WA4IGU   559   10 m. CW     +-7191
24/09/1989 10:04 OF2AM   55   10 m. SSB     +-1556
24/09/1989 10:48 CT1BXT   592   10 m. FM     +-1732
24/09/1989 10:48 KB6OXX   529   10 m. CW     +-8837
24/09/1989 11:35 KM3T   59 Rep.   10 m. FM   tnx qso es pse eqsl for my collection, 73, Jos. +-5723
24/09/1989 12:00 KA3GEQ   591   10 m. FM     +-6206
24/09/1989 12:00 CT1BXT IM59PF 59   10 m. FM     1732
24/09/1989 12:05 NQ1G   58 Rep.   10 m. FM   tnx qso es pse eqsl for my collection, 73, Jos. +-5702
24/09/1989 12:38 WA4IGU       10 m. CW   in wpxklapper +-7191
24/09/1989 12:52 OK4FIG/MM KM14 59   10 m. CW   in wpx klapper +-2278
24/09/1989 13:12 UAØKCL   559   10 m. CW     +-6544
24/09/1989 13:42 OF2AM   59   10 m. SSB   wpx klapper +-1556
24/09/1989 14:41 KE6QF   59   10 m. CW     +-8837
24/09/1989 14:52 UAØKCL RP59DQ 599   10 m. CW   OLD USSR OBLASTS KLAPPER 6544
24/09/1989 15:25 KE2EB   59   10 m. CW     +-5800
24/09/1989 16:45 KB6OXX   59   10 m. CW     +-8837
24/09/1989 18:20 KB4VUJ   539   10 m. CW   tnx qso es pse eqsl for my collection, 73, Jos. +-7191
30/09/1989 00:00 UZ9MWQ   529   10 m. CW     +-2383
30/09/1989 01:12 WD4AHZ   529   12 m. CW     +-7602
30/09/1989 04:48 DL1EV   529   10 m. CW     +-72
30/09/1989 06:00 N4UMK   339   10 m. CW     +-7191
30/09/1989 06:00 N3GSV   529   10 m. CW     +-6206
30/09/1989 09:36 KA4CLM   539   10 m. CW     +-7522
30/09/1989 10:48 UA9XDQ   579   10 m. CW     +-2932
30/09/1989 14:40 KA4CLM EL96VF 59   10 m. CW     7522
30/09/1989 16:20 DL1EV       10 m. CW     +-72
30/09/1989 19:59 WD4AHZ EL87     12 m. CW   in wpxklapper +-7602
01/10/1989 00:00 KA3SKE   539   10 m. CW     +-6206
01/10/1989 01:12 W7VKZ   539   10 m. CW     +-8249
01/10/1989 01:40 AA4NG   569   10 m. CW     +-7191
01/10/1989 02:24 OK4FIG/MM   529   10 m. CW     +-4433
01/10/1989 04:48 N3GOF   559   10 m. CW     +-6345
01/10/1989 06:00 N4QDJ   539   10 m. CW     +-7191
01/10/1989 06:00 DL3BCD   229   10 m. CW     +-285
01/10/1989 07:12 DF3KN   529   10 m. CW     +-76
01/10/1989 07:12 DJØZT   579   10 m. CW     +-78
01/10/1989 08:24 KJ4TK   569   10 m. CW     +-7191
01/10/1989 08:38 WA2YEX   579   10 m. CW     +-5993
01/10/1989 09:36 DL8KAZ   529   10 m. CW     +-39
01/10/1989 10:48 OK2KJU   219   10 m. CW     +-835
01/10/1989 10:48 WØKEA   539   10 m. CW     +-8039
01/10/1989 11:15 LA4DCA       10 m. CW     +-1047
01/10/1989 11:38 DL8KAZ JO3ØCN     10 m. CW     39
01/10/1989 12:57 AB5JX   589   10 m. CW     +-8049
01/10/1989 13:12 PY2ORF/QRP   529   10 m. CW     +-9747
01/10/1989 16:10 AA4NG   59   10 m. CW     +-7191
01/10/1989 16:11 N3GOF FM18     10 m. CW   was klapper DC? waar is staat District Columbia? +-6345
01/10/1989 17:31 KJ4TK   59   10 m. CW     +-7191
01/10/1989 19:50 AB4JX   59   10 m. CW     +-7191
02/10/1989 00:00 UA3ZRL   58   10 m. SSB     +-2130
02/10/1989 00:00 W8NGO   58   10 m. SSB     +-6620
